ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
24206 | Walnut High School | 5 | 0 | 0 | 6 | 47 | |
1069 | Tesoro High School | 5 | 0 | 0 | 16 | 45 | |
20750 | Heritage High School | 4 | 0 | 0 | 14 | 36 | |
21911 | Marshall High School | 4 | 1 | 0 | 10 | 38 | |
24200 | Lakeridge High School - OR | 4 | 1 | 0 | 10 | 20 | |
15689 | Fullerton High School | 4 | 1 | 0 | 12 | 40 | |
24195 | Cerritos High School | 4 | 1 | 0 | 13 | 29 | |
21033 | Reno High School - NV | 4 | 1 | 0 | 13 | 22 | |
20739 | Capo Valley Christian High School | 4 | 1 | 0 | 15 | 35 | |
18845 | Warren High School | 4 | 1 | 0 | 18 | 39 | |
15676 | San Clemente High School | 4 | 1 | 0 | 23 | 49 | |
9099 | Ramona High School | 4 | 1 | 0 | 25 | 28 | |
24205 | Torrance High School | 3 | 0 | 1 | 11 | 25 | |
21921 | Summit High School | 3 | 1 | 1 | 39 | 35 | |
19165 | La Mirada High School | 3 | 1 | 0 | 14 | 18 | |
21916 | Murrieta Valley High School | 3 | 2 | 0 | 8 | 25 | |
24199 | Highland High School | 3 | 2 | 0 | 14 | 27 | |
9421 | Pacifica High School | 3 | 2 | 0 | 15 | 17 | |
23979 | Damien Spartans | 3 | 2 | 0 | 17 | 45 | |
19830 | Tustin High School | 3 | 2 | 0 | 18 | 25 | |
23981 | Whittier High School | 3 | 2 | 0 | 19 | 41 | |
1060 | La Habra High School | 3 | 2 | 0 | 20 | 23 | |
24202 | Moorpark High School | 3 | 2 | 0 | 22 | 32 | |
20785 | West Linn High School | 3 | 2 | 0 | 23 | 35 | |
20774 | Santa Fe High School | 3 | 2 | 0 | 25 | 27 | |
21908 | Crean Lutheran High School | 3 | 2 | 0 | 27 | 36 | |
20736 | California High School | 3 | 2 | 0 | 28 | 21 | |
21841 | Troy High School | 3 | 2 | 0 | 30 | 34 | |
1062 | Mission Viejo High School | 3 | 2 | 0 | 34 | 45 | |
24198 | HH Wilson | 2 | 0 | 0 | 5 | 12 | |
9419 | Sonora High School | 2 | 2 | 1 | 14 | 17 | |
1071 | Valencia High School | 2 | 2 | 1 | 44 | 31 | |
9097 | JW North - Riverside High School | 2 | 2 | 0 | 8 | 18 | |
18005 | Bellflower High School | 2 | 2 | 0 | 12 | 12 | |
21925 | Peninsula High School | 2 | 2 | 0 | 13 | 23 | |
24197 | El Rancho High School | 2 | 2 | 0 | 15 | 19 | |
24203 | North High School | 2 | 2 | 0 | 21 | 13 | |
20741 | Columbia High School - Idaho | 2 | 2 | 0 | 29 | 24 | |
1095 | Whittier Christian High School | 2 | 2 | 0 | 40 | 19 | |
21861 | Spanish Springs High School - NV | 2 | 3 | 0 | 15 | 6 | |
20758 | La Serna High School | 2 | 3 | 0 | 17 | 13 | |
1061 | Katella High School | 2 | 3 | 0 | 20 | 18 | |
24207 | Etiwanda High School | 2 | 3 | 0 | 21 | 37 | |
20782 | Victor Valley High School | 2 | 3 | 0 | 22 | 32 | |
20745 | El Toro High School | 2 | 3 | 0 | 25 | 14 | |
20734 | Anaheim High School | 2 | 3 | 0 | 29 | 10 | |
20742 | Damonte Ranch High School - NV | 2 | 3 | 0 | 32 | 16 | |
20775 | Savanna High School | 2 | 3 | 0 | 39 | 38 | |
21915 | Layton High School - Utah | 1 | 2 | 0 | 11 | 17 | |
21920 | South East High School | 1 | 2 | 0 | 36 | 19 | |
24204 | San Marcos High School | 1 | 3 | 0 | 10 | 13 | |
22419 | Garfield High School | 1 | 3 | 0 | 14 | 21 | |
24196 | Dos Pueblos High School | 1 | 3 | 0 | 15 | 12 | |
20764 | Montclair High School | 1 | 3 | 0 | 16 | 12 | |
15650 | Chaffey High School | 1 | 3 | 0 | 37 | 13 | |
1050 | Sunny Hills High School | 1 | 4 | 0 | 19 | 7 | |
20747 | Galena High School - NV | 1 | 4 | 0 | 27 | 11 | |
24201 | McQueen High School - NV | 1 | 4 | 0 | 37 | 15 | |
19193 | Buena Park High School | 1 | 4 | 0 | 41 | 16 | |
9098 | Paramount High School | 1 | 4 | 0 | 42 | 20 | |
18517 | Kennedy Baseball | 1 | 4 | 0 | 42 | 17 | |
20768 | Reed High School - NV | 1 | 4 | 0 | 50 | 16 | |
21913 | La Salle Prep High School | 0 | 4 | 0 | 38 | 16 | |
21941 | Apple Valley High School | 0 | 4 | 0 | 39 | 19 | |
1085 | Magnolia High School | 0 | 4 | 0 | 39 | 10 | |
1087 | Oxford Academy High School | 0 | 5 | 0 | 52 | 6 | |
20738 | Canyon Springs High School | 0 | 5 | 0 | 63 | 17 |
For the Love of Sportsmanship
Anaheim Lions Baseball
http://lions.usapremiersports.com/
Anaheim Lions Baseball
http://lions.usapremiersports.com/