ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
24873 | Chaparrel High School | 5 | 0 | 0 | 11 | 48 | |
9421 | Pacifica High School | 4 | 0 | 0 | 3 | 18 | |
1044 | La Serna High School | 4 | 0 | 0 | 6 | 24 | |
20741 | Columbia High School - Idaho | 4 | 0 | 0 | 9 | 51 | |
15676 | San Clemente High School | 4 | 0 | 0 | 12 | 31 | |
21921 | Summit High School | 4 | 1 | 0 | 8 | 29 | |
18517 | Kennedy Baseball | 4 | 1 | 0 | 16 | 33 | |
18156 | Claremont High School | 4 | 1 | 0 | 17 | 26 | |
1056 | Capistrano Valley Christian | 4 | 2 | 0 | 24 | 49 | |
24196 | Dos Pueblos High School | 3 | 0 | 0 | 4 | 21 | |
24205 | Torrance High School | 3 | 0 | 0 | 8 | 23 | |
1060 | La Habra High School | 3 | 0 | 0 | 11 | 35 | |
9291 | Murrieta Valley High School | 3 | 1 | 0 | 18 | 36 | |
1050 | Sunny Hills High School | 3 | 1 | 0 | 20 | 41 | |
1071 | Valencia High School | 3 | 1 | 0 | 38 | 26 | |
20747 | Galena High School - NV | 2 | 0 | 0 | 1 | 14 | |
16397 | Servite High School | 2 | 0 | 0 | 5 | 8 | |
9099 | Ramona High School | 2 | 1 | 0 | 12 | 30 | |
24879 | Legend High School - CO | 2 | 1 | 0 | 13 | 26 | |
1095 | Whittier Christian High School | 2 | 1 | 0 | 13 | 17 | |
24204 | San Marcos High School | 2 | 1 | 0 | 17 | 15 | |
19193 | Buena Park High School | 2 | 2 | 0 | 8 | 23 | |
24200 | Lakeridge High School - OR | 2 | 2 | 0 | 15 | 18 | |
20764 | Montclair High School | 2 | 2 | 0 | 16 | 20 | |
24869 | Adelanto High School | 2 | 2 | 0 | 29 | 17 | |
21911 | Marshall High School | 2 | 3 | 0 | 11 | 7 | |
24875 | Glendale High School | 2 | 3 | 0 | 24 | 15 | |
9419 | Sonora High School | 2 | 3 | 0 | 27 | 26 | |
1061 | Katella High School | 2 | 3 | 0 | 48 | 18 | |
21033 | Reno High School - NV | 1 | 1 | 0 | 5 | 4 | |
20765 | Montebello High School | 1 | 1 | 0 | 9 | 18 | |
1051 | Troy High School | 1 | 1 | 0 | 14 | 21 | |
21513 | Simi Valley High School | 1 | 2 | 0 | 6 | 11 | |
21920 | South East High School | 1 | 2 | 0 | 8 | 15 | |
24199 | Highland High School | 1 | 2 | 0 | 10 | 7 | |
19165 | La Mirada High School | 1 | 2 | 0 | 13 | 12 | |
24872 | Barstow High School | 1 | 2 | 0 | 13 | 11 | |
24874 | Fullerton High School | 1 | 2 | 0 | 17 | 18 | |
20736 | California High School | 1 | 2 | 0 | 19 | 4 | |
23981 | Whittier High School | 1 | 2 | 0 | 20 | 22 | |
19830 | Tustin High School | 1 | 2 | 0 | 20 | 11 | |
24880 | Magnolia High School | 1 | 2 | 0 | 34 | 16 | |
24876 | HH Wilson High School | 1 | 3 | 0 | 17 | 17 | |
24870 | Alhambra High School | 1 | 3 | 0 | 25 | 6 | |
20768 | Reed High School - NV | 1 | 3 | 0 | 25 | 5 | |
24868 | Douglas High School - NV | 1 | 3 | 0 | 36 | 13 | |
15650 | Chaffey High School | 1 | 3 | 0 | 36 | 7 | |
24201 | McQueen High School - NV | 0 | 1 | 0 | 7 | 3 | |
21861 | Spanish Springs High School - NV | 0 | 1 | 0 | 12 | 4 | |
21915 | Layton High School - Utah | 0 | 3 | 0 | 10 | 7 | |
20742 | Damonte Ranch High School - NV | 0 | 3 | 0 | 19 | 10 | |
20738 | Canyon Springs High School | 0 | 3 | 0 | 24 | 3 | |
20782 | Victor Valley High School | 0 | 4 | 0 | 23 | 2 | |
20734 | Anaheim High School | 0 | 4 | 0 | 31 | 8 | |
1087 | Oxford Academy High School | 0 | 4 | 0 | 40 | 18 | |
24877 | Indian Springs High School | 0 | 4 | 0 | 48 | 5 | |
24881 | Western High School | 0 | 4 | 0 | 49 | 6 |
For the Love of Sportsmanship
Anaheim Lions Baseball
http://lions.usapremiersports.com/
Anaheim Lions Baseball
http://lions.usapremiersports.com/